Home

paracancerous tissues

Aberrant LYZ expression in tumor cells serves as the potential biomarker  and target for HCC and promotes tumor progression via csGRP78 | PNAS
Aberrant LYZ expression in tumor cells serves as the potential biomarker and target for HCC and promotes tumor progression via csGRP78 | PNAS

Antitumor effects of the silencing of programmed cell death ligand 1 in  colorectal cancer via immunoregulation
Antitumor effects of the silencing of programmed cell death ligand 1 in colorectal cancer via immunoregulation

Diagnostic classification of cancers using DNA methylation of paracancerous  tissues | Scientific Reports
Diagnostic classification of cancers using DNA methylation of paracancerous tissues | Scientific Reports

Role of Kinetochore Scaffold 1 (KNL1) in Tumorigenesis and Tumor Immun |  IJGM
Role of Kinetochore Scaffold 1 (KNL1) in Tumorigenesis and Tumor Immun | IJGM

Expressions of FOXOs in cancer and paracancerous tissue, detected by... |  Download Scientific Diagram
Expressions of FOXOs in cancer and paracancerous tissue, detected by... | Download Scientific Diagram

Lumican inhibits immune escape and carcinogenic pathways in colorectal  adenocarcinoma | Aging
Lumican inhibits immune escape and carcinogenic pathways in colorectal adenocarcinoma | Aging

Predictive Value of VEGF-C and D Combined with Ultrasound Pathological  Features for Nonsentinel Lymph Node Metastasis in SLN-Positive Early-Stage  Breast Cancer
Predictive Value of VEGF-C and D Combined with Ultrasound Pathological Features for Nonsentinel Lymph Node Metastasis in SLN-Positive Early-Stage Breast Cancer

Target-activated transcription for the amplified sensing of protease  biomarkers - Chemical Science (RSC Publishing) DOI:10.1039/C9SC04692E
Target-activated transcription for the amplified sensing of protease biomarkers - Chemical Science (RSC Publishing) DOI:10.1039/C9SC04692E

Cancer-associated fibroblasts induce sorafenib resistance of hepatocellular  carcinoma cells through CXCL12/FOLR1 | BMC Cancer | Full Text
Cancer-associated fibroblasts induce sorafenib resistance of hepatocellular carcinoma cells through CXCL12/FOLR1 | BMC Cancer | Full Text

Cancers | Free Full-Text | MBD3 as a Potential Biomarker for Colon Cancer:  Implications for Epithelial-Mesenchymal Transition (EMT) Pathways
Cancers | Free Full-Text | MBD3 as a Potential Biomarker for Colon Cancer: Implications for Epithelial-Mesenchymal Transition (EMT) Pathways

Cellular structure of cancerous and paracancerous tissues. The blue... |  Download Scientific Diagram
Cellular structure of cancerous and paracancerous tissues. The blue... | Download Scientific Diagram

Medicina | Free Full-Text | Differential Expression of α-Enolase in  Clinical Gastric Tissues and Cultured Normal/Cancer Cells in Response to  Helicobacter pylori Infection and cagA Transfection
Medicina | Free Full-Text | Differential Expression of α-Enolase in Clinical Gastric Tissues and Cultured Normal/Cancer Cells in Response to Helicobacter pylori Infection and cagA Transfection

Figures_Page_1.jpg
Figures_Page_1.jpg

Frontiers | Rapid en-bloc hematoxylin-eosin staining for human lung cancer  tissue for fluorescence micro-optical sectioning tomography
Frontiers | Rapid en-bloc hematoxylin-eosin staining for human lung cancer tissue for fluorescence micro-optical sectioning tomography

Cellular structure of cancerous and paracancerous tissues. The blue... |  Download Scientific Diagram
Cellular structure of cancerous and paracancerous tissues. The blue... | Download Scientific Diagram

LAMC2 in paracancerous and gastric cancer tissues detected by... | Download  Scientific Diagram
LAMC2 in paracancerous and gastric cancer tissues detected by... | Download Scientific Diagram

A) HCC tissue and paracancerous tissue samples from HCC patients... |  Download Scientific Diagram
A) HCC tissue and paracancerous tissue samples from HCC patients... | Download Scientific Diagram

Frontiers | Period2 is associated with immune cell infiltration and is a  potential diagnostic and prognostic marker for hepatocellular carcinoma
Frontiers | Period2 is associated with immune cell infiltration and is a potential diagnostic and prognostic marker for hepatocellular carcinoma

Expression of CKS2 in hepatocellular carcinoma | JHC
Expression of CKS2 in hepatocellular carcinoma | JHC

IJMS | Free Full-Text | Expression of Sox2 and Oct4 and Their Clinical  Significance in Human Non-Small-Cell Lung Cancer
IJMS | Free Full-Text | Expression of Sox2 and Oct4 and Their Clinical Significance in Human Non-Small-Cell Lung Cancer

Frontiers | Elevated Expression of Gamma-Glutamyl Hydrolase Is Associated  With Poor Prognosis and Altered Immune Signature in Uterine Corpus  Endometrial Carcinoma
Frontiers | Elevated Expression of Gamma-Glutamyl Hydrolase Is Associated With Poor Prognosis and Altered Immune Signature in Uterine Corpus Endometrial Carcinoma

BIOCELL | Free Full-Text | SR-BI expression regulates the gastric cancer  tumor immune microenvironment and is associated with poor prognosis
BIOCELL | Free Full-Text | SR-BI expression regulates the gastric cancer tumor immune microenvironment and is associated with poor prognosis

Overview of microbial profiles in human hepatocellular carcinoma and  adjacent nontumor tissues | Journal of Translational Medicine | Full Text
Overview of microbial profiles in human hepatocellular carcinoma and adjacent nontumor tissues | Journal of Translational Medicine | Full Text

Attenuation of binuclear hepatocytes in the paracancerous liver tissue is  associated with short‐term recurrence of hepatocellular carcinoma  post‐radical surgery - Zhang - 2023 - The FASEB Journal - Wiley Online  Library
Attenuation of binuclear hepatocytes in the paracancerous liver tissue is associated with short‐term recurrence of hepatocellular carcinoma post‐radical surgery - Zhang - 2023 - The FASEB Journal - Wiley Online Library

LINC02535 promotes cell growth in poorly differentiated gastric cancer - Wu  - 2021 - Journal of Clinical Laboratory Analysis - Wiley Online Library
LINC02535 promotes cell growth in poorly differentiated gastric cancer - Wu - 2021 - Journal of Clinical Laboratory Analysis - Wiley Online Library

Microbiota profiles in the saliva, cancerous tissues and its companion paracancerous  tissues among Chinese patients with lung cancer | BMC Microbiology | Full  Text
Microbiota profiles in the saliva, cancerous tissues and its companion paracancerous tissues among Chinese patients with lung cancer | BMC Microbiology | Full Text